<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Adventours</title>
	<atom:link href="http://www.urbanadventours.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanadventours.com</link>
	<description>Boston&#039;s &#039;Green&#039; Cycling Voice</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biking for Your Health</title>
		<link>http://www.urbanadventours.com/blog/bike-advocacy/biking-for-your-health</link>
		<comments>http://www.urbanadventours.com/blog/bike-advocacy/biking-for-your-health#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:40:18 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Bike Advocacy]]></category>
		<category><![CDATA[bike lanes]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3840</guid>
		<description><![CDATA[Created by: Healthcare Management Degree]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcaremanagementdegree.com/biking-and-health/"><img src="http://images.healthcaremanagementdegree.com.s3.amazonaws.com/biking-and-health.gif" alt="Biking And Health" width="500"  border="0" /></a><br />Created by: <a href="http://www.healthcaremanagementdegree.com/">Healthcare Management Degree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/bike-advocacy/biking-for-your-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Lane</title>
		<link>http://www.urbanadventours.com/blog/bike-advocacy/bike-lane</link>
		<comments>http://www.urbanadventours.com/blog/bike-advocacy/bike-lane#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:36:22 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Bike Advocacy]]></category>
		<category><![CDATA[bike lanes]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3821</guid>
		<description><![CDATA[After years of waiting, Boston’s waterfront finally has a bike lane! We first got wind of this plan in late September, and then saw the actual product in November. Finally, the finishing touches of bike symbols, bike boxes, sharrows and dashed lines have been put in place, and the Atlantic Avenue/Surface Road bike lane is [...]]]></description>
			<content:encoded><![CDATA[<p>After years of waiting, Boston’s waterfront finally has a bike lane! We first got wind of this plan in late September, and then saw the actual product in November. Finally, the finishing touches of bike symbols, bike boxes, sharrows and dashed lines have been put in place, and the Atlantic Avenue/Surface Road bike lane is fully fledged.</p>
<p><a href="http://www.flickr.com/photos/urbanadventoursbikesboston/6680854097/" title="Atl Ave Bike Lane 2 by Urban AdvenTours, on Flickr"><img src="http://farm8.staticflickr.com/7023/6680854097_5341e9d611.jpg" width="332" height="500" alt="Atl Ave Bike Lane 2"></a></p>
<p>The northbound bike lane begins on Atlantic avenue at Essex st, right next to South Station. It continues along the waterfront, turning right when it passes our very own Mercantile Wharf, and changes into sharrows up by Langone Park, at Commercial and Charter streets, on the upper side of the North End. At nearly a mile and a half long, this makes it one of Boston’s longest bike lanes, after Commonwealth Avenue.</p>
<p>The Southbound side beings at the intersection of Causeway and North Washington streets, and continues all the way down Surface Road one and a half miles, all the way to Kneeland street. In addition, there is another bike lane which goes southbound on Commercial street, paralleling the one which comes off of Atlantic avenue.</p>
<p><a href="http://www.flickr.com/photos/urbanadventoursbikesboston/6680854373/" title="Atl Ave Bike lane 1 by Urban AdvenTours, on Flickr"><img src="http://farm8.staticflickr.com/7158/6680854373_1e5af14865.jpg" width="332" height="500" alt="Atl Ave Bike lane 1"></a></p>
<p>Not only are these lanes functional, they are also quite scenic &#8211; the ride down Surface road affords you beautiful views of the Rose Kennedy Greenway and Downtown, and going up Atlantic Avenue allows you to enjoy the Greenway as well, but also intermittent views of the Atlantic Ocean.</p>
<p>Bike travel along these sections has improved significantly, and car traffic has calmed as well. North End resident and Urban Adventours customer Mike Hodgson mentioned that before the addition, the multiple lanes often snarled traffic during turns. “Now, it’s much safer for cyclists and drivers. It’ll also be interesting to see what happens in the summer next year, when heavy bike traffic picks up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/bike-advocacy/bike-lane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and a Contest</title>
		<link>http://www.urbanadventours.com/blog/bike-festival/happy-holidays-and-a-contest</link>
		<comments>http://www.urbanadventours.com/blog/bike-festival/happy-holidays-and-a-contest#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:33:34 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Bike festivals]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3788</guid>
		<description><![CDATA[I hope you are all enjoying your holiday season and about to gear up for some festivities. Have fun! Sweeten those days off by coming up with a witty comment for Andrew the Giant and win a &#8216;I Bike Boston&#8216; jersey. Either post your response on our Facebook wall under the picture or hit us [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you are all enjoying your holiday season and about to gear up for some festivities. Have fun!</p>
<p>Sweeten those days off by coming up with a witty comment for Andrew the Giant and win a &#8216;<a title="I Bike Boston Jersey" href="http://www.urbanadventours.com/wp-content/uploads/2011/04/UA_Jersey_Black.jpg" target="_blank">I Bike Boston</a>&#8216; jersey. Either post your response on our <a href="http://www.facebook.com/UrbanAdvenToursBikesBoston" target="_blank">Facebook</a> wall under the picture or hit us up on twitter <a href="https://twitter.com/UrbanAdvenTours" target="_blank">@urbanadventours</a>.</p>
<p><a href="http://www.facebook.com/UrbanAdvenToursBikesBoston"><img class="size-full wp-image-3791 alignnone" title="back_web" src="http://www.urbanadventours.com/wp-content/uploads/2011/12/back_web1.jpg" alt="" width="500" height="522" /></a></p>
<p>For note we will be closed for the holidays from December 24th through January 8th. If you need to get a hold of us give us a call 617.670.0637.</p>
<p>Be safe out there and we will see you next year!</p>
<p><img class="alignnone size-medium wp-image-3795" title="front_web" src="http://www.urbanadventours.com/wp-content/uploads/2011/12/front_web-300x235.jpg" alt="" width="300" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/bike-festival/happy-holidays-and-a-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop by the Shop!</title>
		<link>http://www.urbanadventours.com/blog/home-promotion/happy-holidays</link>
		<comments>http://www.urbanadventours.com/blog/home-promotion/happy-holidays#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:13:43 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[home promotion]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3785</guid>
		<description><![CDATA[Great deals on new and used bikes daily!]]></description>
			<content:encoded><![CDATA[<p>Great deals on new and used bikes daily!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/home-promotion/happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surly Long Haul Trucker &#8211; $1349</title>
		<link>http://www.urbanadventours.com/blog/new-bikes/brands/surly-long-haul-trucker-1349</link>
		<comments>http://www.urbanadventours.com/blog/new-bikes/brands/surly-long-haul-trucker-1349#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:08:11 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[$1,000+]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[New Bikes]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Surly]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3774</guid>
		<description><![CDATA[This bike needs no introduction. Surly says, &#8220;A touring bike’s job is to go the distance and then some while carrying you and your gear, all in relative comfort. &#8221; If you are looking for a touring bike look no futher. Nothing else will go as far and last as long as your new Long [...]]]></description>
			<content:encoded><![CDATA[<p>This bike needs no introduction. Surly says, &#8220;A touring bike’s job is to go the distance and then some while carrying you and your gear, all in relative comfort. &#8221; If you are looking for a touring bike look no futher. Nothing else will go as far and last as long as your new Long Haul trucker.</p>
<p>&nbsp;</p>
<p>Color &#8211; Blue, Blacktacular<img class="alignright size-medium wp-image-3775" title="bk_long_haul_trucker" src="http://www.urbanadventours.com/wp-content/uploads/2011/12/bk_long_haul_trucker-300x190.jpg" alt="" width="300" height="190" /><br />
Sizes &#8211; 42cm, 46cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 62cm, 64cm<br />
Frame &#8211; 4130 CroMoly steel<br />
Fork &#8211; 4130 CroMoly steel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/new-bikes/brands/surly-long-haul-trucker-1349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Gear is Here!</title>
		<link>http://www.urbanadventours.com/blog/accessories/winter-gear-is-here</link>
		<comments>http://www.urbanadventours.com/blog/accessories/winter-gear-is-here#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:01:13 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bike Shop]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3717</guid>
		<description><![CDATA[Whether you like it or not, winter has arrived! Perhaps not today with our 50 degree weather but it&#8217;s right around the corner, right? This late fall were having is a great reason to keep the momentum rolling and keep riding right into the winter months. We have been stocking up on cold weather gear [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you like it or not, winter has arrived! Perhaps not today with our 50 degree weather but it&#8217;s right around the corner, right? This late fall were having is a great reason to keep the momentum rolling and keep riding right into the winter months. We have been stocking up on cold weather gear to keep you on the bike through all the snow, ice, and wind. If you are going to be riding throughout the winter, it is a good idea to invest in some warm, dry clothing. From our classic Louis Garneau Enerblock commuter jacket to the Louis Garneau Seattle Rain Pants we can help take the bite off those subzero wind chills.</p>
<p><img class="size-medium wp-image-3763 alignnone" title="jackets" src="http://www.urbanadventours.com/wp-content/uploads/2011/11/jackets-300x199.jpg" alt="" width="300" height="199" /></p>
<p>In addition to keeping your core warm, your fingers, toes, and head will be the first to feel the cold. We carry waterproof booties from craft, a wide range of gloves from both Craft and Louis Garneau, and a selection of hats and warm socks from Louis Garneau and Craft. A staff favorite is the Louis Garneau Typhoon Lobster glove for those days when many people opt to stay inside. Looking cool never felt so warm.</p>
<p><img class="size-medium wp-image-3764 alignnone" title="fenders" src="http://www.urbanadventours.com/wp-content/uploads/2011/11/fenders-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Winter riding is very tough on your bike, and the last thing you want is to sitting on the roadside repairing you bike while your fingers freeze. Fenders are one of the most important accessories you can put on your bike to help it last throughout the winter. Our classic full coverage, the SKS Commuter Fender, keeps all the water and salt off you and all the exposed metal in your drivetrain. Just like any machine, it is always a good idea to perform a little preventative maintenance. Make sure you keep you chain clean and lubricated with a “wet” lube such as Rock n’ Roll Gold Lube or Pedro’s Syn Lube.</p>
<p>Stop by Urban Adventours before the winter really sets in. We will be your one stop shop to keep you riding throughout the coming months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/accessories/winter-gear-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird Special &#8211; 20% Off</title>
		<link>http://www.urbanadventours.com/blog/uncategorized/stocking-sale</link>
		<comments>http://www.urbanadventours.com/blog/uncategorized/stocking-sale#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:51:01 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[home promotion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3733</guid>
		<description><![CDATA[Any tour/rental booking through February. Call for details 617.670.0637.]]></description>
			<content:encoded><![CDATA[<p>Any tour/rental booking through February. Call for details 617.670.0637.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/uncategorized/stocking-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Day &#8211; Sustainability</title>
		<link>http://www.urbanadventours.com/blog/partners/graduation-day-sustainability</link>
		<comments>http://www.urbanadventours.com/blog/partners/graduation-day-sustainability#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:38:33 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3701</guid>
		<description><![CDATA[Like the millions of students that have endeavored in higher education in Boston, we finally earned a degree of our own. For the past year the staff at Urban AdvenTours have been working closely with the team at the Sustainable Business Network to enrich our green practices. The program started by measuring baselines in many [...]]]></description>
			<content:encoded><![CDATA[<p>Like the millions of students that have endeavored in higher education in Boston, we finally earned a degree of our own. For the past year the staff at Urban AdvenTours have been working closely with the team at the Sustainable Business Network to enrich our green practices.</p>
<p><a href="http://sustainablebusinessleader.org/"><img class="alignleft size-full wp-image-3702" title="SBLP Certified Decal" src="http://www.urbanadventours.com/wp-content/uploads/2011/11/SBLP-Certified-Decal.jpg" alt="" width="166" height="166" /></a></p>
<p>The program started by measuring baselines in many different categories. From there we came up with measurable action items in each category like energy consumption, waste management, transportation and more. The breadth of the program was quite exhausting from the top to bottom; every aspect of the business was considered.</p>
<p>In action we were able to partner with companies like <a href="http://rethinkrelite.com/">ThinkLite</a> to overhaul our archaic lighting system to cooler (literally) and more efficient LED lighting. Beyond that we were given the contacts and resources to have the rest of our lighting/heating/cooling audited for free and were given incentivised upgrades to these systems.</p>
<p>We have always considered ourselves a green organization but it was very helpful to have a third party look at our company from a holistic perspective and be able to give us measures and objective standards and goals to meets. In the long run all of our upgrades both save energy and pay for themselves in energy savings. There is no reason that responsible energy use can&#8217;t be a priority for everyone.</p>
<p style="text-align: center;"><img class="size-full wp-image-3703 aligncenter" title="SBLP Graduates Group Photo_10.25.11" src="http://www.urbanadventours.com/wp-content/uploads/2011/11/SBLP-Graduates-Group-Photo_10.25.11.jpg" alt="" width="476" height="205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/partners/graduation-day-sustainability/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Foliage is Coming!</title>
		<link>http://www.urbanadventours.com/blog/uncategorized/the-foliage-is-coming</link>
		<comments>http://www.urbanadventours.com/blog/uncategorized/the-foliage-is-coming#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:49:36 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Bike paths]]></category>
		<category><![CDATA[emerald necklace]]></category>
		<category><![CDATA[Group tours/rides]]></category>
		<category><![CDATA[Things to do In Boston]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3694</guid>
		<description><![CDATA[For the past two weeks we’ve been getting back to nature on our Emerald Necklace fall foliage tour. This three-hour tour leaves daily from our shop on Atlantic Ave. and winds its way through some of Boston’s best green spaces. The 15+ mile route is a great way to see parts of the city unknown [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two weeks we’ve been getting back to nature on our Emerald Necklace fall foliage tour. This three-hour tour leaves daily from our shop on Atlantic Ave. and winds its way through some of Boston’s best green spaces. The 15+ mile route is a great way to see parts of the city unknown even to many locals.</p>
<p><img class="alignnone" title="Fall Foliage Emerald Neckalce" src="http://farm4.static.flickr.com/3655/4090161218_9a0b19b1ee.jpg" alt="" width="500" height="375" /></p>
<p>The Emerald Necklace is a series of linear parks designed by Fredrick Law Olmstead, the famous landscape architect responsible for Central Park in New York City. The Necklace is over 1,000 acres and includes the Back Bay Fens, Riverway, Olmstead Park, Jamaica Pond, and the Arnold Arboretum. Much of the riding is on wide carriage paths and paved trails. The tour also makes its way along the Charles River, the Boston Commons, and the Southwest Corridor to admire the beautiful fall foliage.</p>
<p><img class="alignnone" title="fall colors" src="http://farm3.static.flickr.com/2604/4047709440_f93061b2c0.jpg" alt="" width="375" height="500" /></p>
<p>Peak foliage is expected to hit Boston mid-October, so book a tour in the next few weeks to get your yearly fix of leaf peeping. Or stop by the shop to pick up a map or rent a bike and explore the area for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/uncategorized/the-foliage-is-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMBAfest is Coming Up</title>
		<link>http://www.urbanadventours.com/blog/uncategorized/nembafest-is-coming-up</link>
		<comments>http://www.urbanadventours.com/blog/uncategorized/nembafest-is-coming-up#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:34:56 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Bike events]]></category>
		<category><![CDATA[Bike festivals]]></category>
		<category><![CDATA[Community events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanadventours.com/?p=3673</guid>
		<description><![CDATA[Calling all lovers of dirt trails and good people, NEMBAfest is coming up on October 8th and 9th in Allentown, NH. If you haven&#8217;t been before it is a celebration of all things mountain biking at Bear Brook State Park. Come do some epic mountain biking or bring your family on some gentle offroad trails.  [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all lovers of dirt trails and good people, NEMBAfest is coming up on October 8th and 9th in Allentown, NH.</p>
<p>If you haven&#8217;t been before it is a celebration of all things mountain biking at Bear Brook State Park. Come do some epic mountain biking or bring your family on some gentle offroad trails.  Our main-man from Kona, Dale Plan, will be up there with 15 new 2012 demo bikes. So if you have been hankering to check out a new new Satori or or try out their Magic Link suspension make your way up to New Hampshire for a great event that supports a great association.</p>
<p><img class="alignnone" src="http://www.mtbadventureseries.org/mtbadventure/EventPics/images/Wendell_IMG_9155.JPG" alt="" width="512" height="341" /></p>
<p>There will be a 4-mile gentle kids/family ride, along with a 10 mile beginner/intermediate loop and a 20-mile intermediate/advanced loop.  Ride fast or just cruise, the trails are arrowed so everyone knows where to go and you don’t have to worry about getting lost!</p>
<p><img class="alignleft size-medium wp-image-3677" title="satori" src="http://www.urbanadventours.com/wp-content/uploads/2011/09/satori-300x181.jpg" alt="" width="300" height="181" /></p>
<p>If you can&#8217;t make it up stop by the shop and check out our selection of Kona demo mountain bikes as well as some their full selection of cyclocross bikes including the all carbon Major Jake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanadventours.com/blog/uncategorized/nembafest-is-coming-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

